Power Usage Chart

Ever wonder how much electricity your TV uses? Or what the difference is between an incandescent, CFL or LED Bulb?

Well, the chart below gives you an idea of just how much electricity applicances and everyday items in our home consumes and how much per month it cost to use them.

Print out the blank usage chart, at the bottom of this page, add up your appliances etc and see where your power goes.


The basic measure of electricity is the kilowatt-hour (kWh).

The electric bill indicates the number of kilowatt-hours used plus a monthly meter charge and applicable taxes.

The following formula gives a rough estimate of the cost of operating an appliance each month. Three things must be known to make this estimate:

  1. Wattage of the appliance (You can use this formula: Volts X Amps = Watts, or see the listing or specific appliance guide)
  2. An estimate of the hours used each month.
  3. The cost per kWh for electricity in the City of McCleary is $0.0740 per Kilowatt hour.

 

(Watts x Hours of use) / 1000 = kWh

kWh x 0.074 = Monthly Operating Cost

Energy Using Devices –
Heating & Lighting
Avg. Wattage Est. Hours Month / Day kWh Usage
Month / Day
Cost per
Month / Day
Air Conditioner – Window Unit 1100 270 / 9 297 / 9.9 $21.98 / $0.73
Air HEPA Filter 330 720 / 24 237.6 / 7.92 $17.58 / $0.59
Ambient Fireplace w/ Heat on LowHeat 750 120 / 4 90 / 3 $6.67 / $0.22
Ambient Fireplace w/ Heat on High 150 120 / 4 180 / 6 $13.32 / $0.44
Baseboard Heater 4 ft 1000 360 / 12 360 / 12 $26.64 / $0.89
Baseboard Heater 6 ft 1500 360 / 12 360 /12 $39.96 / $1.33
Block Heater 1000 240 / 8 240 / 8 $17.76 / $0.59
Cadet Wall Heater 1000 360 / 12 360 / 12 $26.64 / $0.89
Furnace Blower 600 180 / 6 108 / 3.6 $7.99 / $0.27
Light bulb – LED 5W (60W incand) 5 240 / 8 1.2 / .04 $0.09 / $0.003
Light bulb – CFL 17W (60W incand) 17 240 / 8 4.08 / .14 $0.30 / $0.01
Light bulb – 60W incandescent 60 240 / 8 14.4 / .48 $1.07 / $0.035
Light bulb – CFL 26W (100W incand) 26 240 / 8 6.24 / .21 $0.46 / $0.02
Light bulb – 100W Incandescent 100 240 / 8 24 / .80 $1.78 / $0.06
Fluorescent Light Fixture 4ft / 4 lamp 96 240 / 8 23.04 / .77 $1.70 / $0.06
Pellet Stove w/ blower 250  360 / 12 90 / 3 $6.66 / $0.22
Portable Space Heater (incl. oil filled) 500 360 / 12 180 / 6 $13.32 / $0.44
Portable Space Heater (incl. oil filled) 750 360 / 12 270 / 9 $19.98 / $0.67
Portable Space Heater (incl. oil filled) 1500 360 / 12 540 / 18 $39.96 / $1.33
Security Light 250 360 / 12 90 / 3 $6.66 / $0.22

 

Energy Using Devices –
Kitchen
Avg. Wattage Est. Hours Month / Day kWh Usage
Month / Day
Cost per
Month / Day
Coffee Maker 1500 15 / 0.5 22.5 / .75 $1.67 / $0.06
Dishwasher 1400 30 / 1 42 / 1.40 $3.11 / $0.10
Exhaust Fan 250 35 / 1.17 8.75 / 0.29 $0.65 / $0.02
Freezer - Upright, Frost Free 1000 200 / 6.67 200 / 6.67 $14.80 / $0.49
Microwave 1500 10 / 0.33 15 /.50 $1.11 / $0.04
Oven 3000 12 / .4 36 / 120 $2.66 / $0.09
Range Top (Large Burner) 2100 20 / 0.67 42 / 1.40 $3.11/ $0.10
Range Top (Small Burner) 1600 20 / 0.67 32 / 1.07 $2.37 / $0.08
Refrigerator (pre-1993) 800 215 / 7.17 172 / 5.73 $12.73 / $0.42
Refrigerator (Energy Star) 500 110 / 3.67 55 / 1.83 $4.07 / $0.14
Toaster Oven 1350 5 /.17 6.75 / 0.23 $0.50 / $0.02

 

Energy Using Devices –
Electronics
Avg. Wattage Est. Hours Month / Day kWh Usage
Month / Day
Cost per
Month / Day
Computer + Flat Panel Monitor + Printer 400 720 / 24 288 / 9.60 $21.31 / $0.71
Laptop (when plugged –in) 60 360 / 12 21.6 / 0.72 $1.60 / $0.05
Xbox 360 185 180 / 6 33.3 / 1.11 $2.46 / $0.08
Playstation 3 200 180 / 6 36 / 1.20 $2.66 / $0.09
Nintendo Wii 20 180 / 6 3.6 / 0.12 $0.27 / $0.009
Surround sound system 500 180 / 6 90 / 3 $6.66 / $0.22
Digital Video Recorder (DVR) 35 180 / 6 6.3 / 0.21 $0.47 / $0.02
Television (25” CRT) 125 180 / 6 22.5 / 0.75 $1.67 / $0.06
Television (LCD or LED) 105 180 / 6 18.9 / 0.63 $1.40 / $0.05
Television (Plasma) 300 180 / 6 54 / 1.80 $4.00 / $0.13

 

 

Energy Using Devices –
Other Items
Avg. Wattage Est. Hours Month / Day kWh Usage
Month / Day
Cost per
Month / Day
Candle Warmer 40 240 / 8 9.6 / 0.32 $0.71 / $0.02
Cell Phone Charger 5 120 / 4 0.6 / 0.02 $0.04 / $0.002
Clothes Dryer 4800 20 / 0.67 96 / 3.20 $7.10 / $0.24
Clothes Washer 640 20 / 0.67 12.8 / 0.43 $0.95 / $0.03
Clothes Washer (Energy Star) 300 20 / 0.67 6 / 0.20 $0.44 / $ 0.01
Dehumidifier 260 200 / 6.67 52 / 1.73 $3.85 / $0.13
Digital Photo Frame 10 720 / 24 7.2 / 0.24 $0.53 / $0.02
Electric Blanket 200 120 / 4 24 / 0.80 $1.78 / $0.06
Fish Tank (20 gallon) 85 720 / 24 61.2 / 2.04 $4.53 / $0.15
Hair Dryer 1600 8 / 0.27 12.8 / 0.43 $0.95 / $0.03
Hot Tub 4500 80 / 2.67 360 /12 $26.64 / $0.89
Oxygen Machine 400 720 /24 288 / 9.60 $21.31 / $0.71
Pond Pump 300 720 / 24 216 / 7.20 $15.98 / $0.53
Water Heater 4500 110 / 3.67 4.95 / 16.50 $36.63 / $1.22